The likelihood of the Bitmain Antminer S19 fan failing is increased by elements like humidity, high dust levels, corrosive airborne substances, and the mine’s proximity to the coast. The fan may be changed independently. Pick carefully, taking the product model into account.
When replacing a fan in a Bitmain Antminer, it’s important to take certain precautions to ensure the process is done safely and effectively. Here are some guidelines to follow:
- Power Off the Antminer: Before starting any maintenance or replacement work, make sure the Antminer is completely powered off and disconnected from the electrical source. This will prevent any accidental electrical shocks or damage to the device.
- Ground Yourself: Static electricity can be harmful to electronic components. To avoid damaging sensitive parts, ground yourself by using an anti-static wristband or by touching a grounded object before handling any internal components.
- Gather the Required Tools: Collect the necessary tools such as a screwdriver, thermal paste (if required), and any other equipment specified by the manufacturer for the fan replacement.
- Refer to the Manufacturer’s Documentation:
The following fan parameter information is for reference only:
Single fan current should be less than 2.5A
The air volume of the fan should meet the standard
Miner’s model | Fan Specifications | No. of fans (PCS) | Front fan speed (RPM) | Rear fan speed(RPM) | input adaptation (V/A) | Air volume CFM(Mid) |
S19 Pro+ Hydro | N/A | N/A | N/A | N/A | N/A | N/A |
S19Pro Hydro | N/A | N/A | N/A | N/A | N/A | N/A |
S19 Hydro | N/A | N/A | N/A | N/A | N/A | N/A |
T19 Hydro | N/A | N/A | N/A | N/A | N/A | N/A |
S9K Hydro | N/A | N/A | N/A | N/A | N/A | N/A |
K7 | 12038 | 4 | 6000 | 6000 | 12V/2.7A | 320 |
KA3 | 12038 | 4 | 6000 | 6000 | 12V/2.7A | 320 |
S19XP | 12038 | 4 | 6000 | 6000 | 12V/2.7A | 320 |
L7 | 12038 | 4 | 6000 | 6000 | 12V/2.7A | 320 |
D7 | 12038 | 4 | 6000 | 6000 | 12V/2.7A | 320 |
S19+ | 12038 | 4 | 5200 | 5200 | 12V/2.35A | 360 |
S19A pro | 12038 | 4 | 6000 | 6000 | 12V/2.7A | 320 |
S19A | 12038 | 4 | 7100 | 6000 | 12V/3.6A 12V/1.65A | 360 |
S19j pro S19j proA | 12038 | 4 | 6000 | 6000 | 12V/2.4A | 360 |
S19j | 12038 | 4 | 6000 | 6000 | 12V/2.4A | 360 |
S19i | 12038 | 4 | 6000 | 6000 | 12V/2.4A | 360 |
T19 | 12038 | 4 | 6000 | 6000 | 12V/2.4A | 360 |
Z15 | 12038 | 2 | 6000 | 6000 | 12V/2.4A | 360 |
Z15j | 12038 | 2 | 6000 | 6000 | 12V/2.4A | 360 |
Z15e | 12038 | 2 | 6000 | 6000 | 12V/2.4A | 360 |
S19 | 12038 | 4 | 6000 | 6000 | 12V/2.4A | 360 |
S19(240-Ca) | 12038 | 4 | 5200 | 5200 | 12V/2.35A | 360 |
S19Pro | 12038 | 4 | 6000 | 6000 | 12V/2.4A | 360 |
S17 Pro | 12038 | 4 | 6000 | 6000 | 12V/2.4A | 360 |
S17 | 12038 | 4 | 6000 | 6000 | 12V/2.4A | 360 |
S17e | 12038 | 4 | 6000 | 6000 | 12V/2.4A | 360 |
S17+ | 12038 | 4 | 6000 | 6000 | 12V/2.4A | 315 |
T17 | 12038 | 4 | 6000 | 6000 | 12V/2.4A | 360 |
T17e | 12038 | 4 | 6000 | 6000 | 12V/2.4A | 360 |
T17+ | 12038 | 4 | 6000 | 6000 | 12V/2.4A | 315 |
S15 | 12038 | 2 | 6000 | / | 12V/2.4A | 284.5 |
T15 | 12038 | 2 | 6000 | / | 12V/2.4A | 284.5 |
Z11 | 12038 | 2 | 6000 | / | 12V/2.4A | 209.8 |
Z11j | 12038 | 2 | 6000 | / | 12V/2.4A | 209.8 |
Z11e | 12038 | 2 | 6000 | / | 12V/2.4A | 209.8 |
S11 | 12038 | 2 | 5200 | / | 12V/2.4A | 209.8 |
S9 | 12038 | 2 | 6000 | 4500 | 12V/2.4A | 209.8 |
S9i | 12038 | 2 | 6000 | 6000 | 12V/2.4A | 209.8 |
S9j | 12038 | 2 | 6000 | 6000 | 12V/2.4A | 209.8 |
S9k | 12038 | 2 | 6000 | 6000 | 12V/2.4A | 209.8 |
S9 SE | 12038 | 2 | 6000 | 6000 | 12V/2.4A | 209.8 |
T9 | 12038 | 2 | 6000 | 4500 | 12V/2.4A | 209.8 |
T9+ | 12038 | 2 | 6000 | 4500 | 12V/2.4A | 209.8 |
V9 | 12038 | 2 | 6000 | 4500 | 12V/2.4A | 209.8 |
Z9mini | 12038 | 1 | 6000 | 6000 | 12V/2.4A | 209.8 |
Z9 | 12038 | 2 | 6000 | 6000 | 12V/2.4A | 209.8 |
B7 | 12038 | 1 | 4300 | 4300 | 12V/2.4A | 209.8 |
DR5 | 12038 | 2 | 4600 | 4600 | 12V/2.4A | 209.8 |
D5 | 12038 | 2 | 6000 | 6000 | 12V/2.4A | 209.8 |
K5 | 12038 | 2 | 6000 | 6000 | 12V/2.4A | 360 |
A3 | 12038 | 2 | 6000 | 4500 | 12V/2.4A | 209.8 |
B3 | 12038 | 2 | 4500 | 4500 | 12V/2.4A | 209.8 |
D3 | 12038 | 2 | 6000 | 4500 | 12V/2.4A | 209.8 |
DR3 | 12038 | 2 | 6000 | 6000 | 12V/2.4A | 209.8 |
E3 | 12038 | 2 | 6000 | 6000 | 12V/2.4A | 209.8 |
L3 | 12038 | 1 | 3600 | 3600 | 12V/2.4A | 209.8 |
L3+ | 12038 | 2 | 4200 | 3600 | 12V/2.4A | 209.8 |
L3++ | 12038 | 2 | 4500 | 4500 | 12V/2.4A | 209.8 |
X3 | 12038 | 1 | 4300 | 4300 | 12V/2.4A | 209.8 |
- Identify the Fan Location: Locate the fan that needs to be replaced inside the Antminer. Note its position, connections, and any screws or fasteners securing it in place.
- Remove the Defective Fan: Carefully disconnect the power and data cables attached to the fan. Unscrew any screws or fasteners securing the fan to the Antminer. Gently remove the fan, taking care not to damage any surrounding components.
- Clean the Area: Before installing the new fan, use compressed air or a soft brush to clean the surrounding area, removing any dust or debris that may have accumulated.
- Install the New Fan: Take the new fan and position it correctly in the designated spot. Secure it in place with the screws or fasteners removed earlier. Reconnect the power and data cables according to the manufacturer’s instructions.
- Apply Thermal Paste (if required): Some Antminer models may require applying thermal paste between the fan and the heat sink for optimal heat transfer. Follow the manufacturer’s guidelines on the appropriate amount and method of application.
- Double-Check Connections: Before closing the Antminer, double-check that all connections are secure and properly seated. Ensure there are no loose cables or components.
- Power On and Test: Once the new fan is installed, reconnect the power supply, power on the Antminer, and observe the fan’s operation. Ensure it spins smoothly and provides adequate cooling.
By following these precautions, you can minimize the risk of damage to your Bitmain Antminer and ensure a successful fan replacement.