
277V Customized for Antminer S19j Pro-A, S19 Pro-A
Function: Antminer S19j Pro-A/S19 Pro-A SHA256 Air-cooling Miner
Description
Specification
Note:
APW12A power supply needs to be equipped with an approved C-type 20A circuit breaker as an over-current protective device to be installed external to the equipment.
Please update your ANTMINER with the newest firmware accordingly after replacing the power supply.
Product Glance
Out1
DC Voltage | 12V-15V |
Rated Current(277V input) | 233A |
Ripple & Noise | <1% |
Line Regulation | <1% |
Load Regulation | <1% |
Setup Time | <2S |
Short Circuit Protection | >10mS |
Detailed Characteristics
Out2
DC Voltage | 12.3V |
Rated Current(220 V input) | 15A |
Ripple & Noise | <1% |
Voltage Accuracy | 12.2V—12.4V |
Line Regulation | <1% |
Load Regulation | <1% |
Setup Time | <2S |
Short Circuit Protection | >10mS |
Input
Voltage Range | 277V AC ±10% |
Frequency Range | 60Hz |
Power Factor | >0.99(full load) |
Leakage Current | <1.5mA(220V 50Hz) |
Protection
Low-voltage Input | 170V-180V AC |
Output Short Circuit | Yes |
Overheat Protection | Yes |
Over-current Output | 291A-350A (protection value varies under different voltage) |
Environment
Operating Temperature | -20-45℃ |
Operating Humidity | 20%-90%RH(non–condensing) |
Altitude | < 2000m |
Structure
Dimensions | 254.6mm*251.6mm*63mm |
Net Weight | 3.6kg |
Cooling System | Forced‐air cooling |
Noise | 45dBA |