Antminer S19 ASIC – Bitmain Antminer S19j series Specifications, computing power consumption, power supply, usage environment, and other related information are shown in the tables:
Ⅰ. Performance Configuration
S19j
Product Glance | Value | |||
Version | S19j | |||
Model | 240-Cb | |||
Crypto Algorithm/Coins | SHA256/BTC/BCH | |||
Computing power | 94T | 90T | 86T | 82T |
Hashrate, TH/s | 94 + 3% | 90 + 3% | 86 + 3% | 82 + 3% |
Power on wall@25℃, Watt | 3243 ± 5% | 3105 ± 5% | 2967 ± 5% | 2829 ± 5% |
Power efficiency on wall @25°C, J/TH | 34.5 ± 5% | 34.5 ± 5% | 34.5 ± 5% | 34.5 ± 5% |
S19j Pro / S19j ProA
Product Glance | Value | |||||
Version | S19j Pro / S19j ProA | |||||
Model | 240-Cb | |||||
Crypto Algorithm/Coins | SHA256/BTC/BCH | |||||
Computing power | 104T | 100T | 96T | 92T | 88T | 84T |
Hashrate, TH/s | 104 + 3% | 100 + 3% | 96 + 3% | 92 + 3% | 88+3% | 84 + 3% |
Power on wall@25℃, Watt | 3068 ±5% | 2950 ±5% | 2832 ±5% | 2714±5% | 2596± 5% | 2478 ±5% |
Power efficiency on wall @25°C, J/TH | 29.5 ± 5% | 29.5 ±5% | 29.5 ± 5% | 29.5 ±5% | 29.5± 5% | 29.5 ± 5% |
Note: The applicable power supply model for S19j Pro is APW12, and the applicable power supply model for S19j ProA is APW12A 1215 |
Ⅱ. General Values
Detailed Characteristics | Value |
Power supply | |
Power supply AC input voltage, Volt (1-1) | 200~240 |
Power supply AC Input Frequency Range, Hz | 47~63 |
Power supply AC Input current, Amp(1-2) | 20(1-3) |
Hardware Configuration | |
Network connection mode | RJ45 Ethernet 10/100M |
Miner Size (Length*Width*Height, w/o package), mm(2-1) | 400*195.5*290 |
Miner Size (Length*Width*Height, with package), mm | 570*316*430 |
Net weight, kg (2-2) | 14.6 |
Gross weight, kg | 17 |
Environmental Requirements | |
Operating temperature, °C | 0~40 |
Storage temperature, °C | -20~70 |
Operating humidity (non-condensing), RH | 10~90% |
Operation altitude, m(3-1) | ≤2000 |
Notes:
(1-1)Caution: Wrong input voltage may probably cause miner damaged
(1-2)Max condition: temperature 40°C, altitude 0m
(1-3)Two AC input wires, 10A per wire
(2-1)Including PSU size
(2-2)Including PSU weight
(3-1)When the miner is used at an altitude from 1000m to 2000m, the highest operating temperature decreases by 1℃ for every increase of 300m