Bitmain Antminer S19 XP Hydro specifications, computing power consumption, power supply, usage environment, and other related information are shown in the tables:
Product Glance | Value |
Model | S19 XP Hyd. |
Version | k0-10 |
Crypto Algorithm/Coins | SHA256/BTC/BCH |
Hashrate, TH/s | 257 ± 3% |
Power on Wall@35℃, Watt(1-1) | 5346 ± 5% |
Power Efficiency on Wall @35°C, J/TH(1-1) | 20.8 ± 5% |
Detailed Characteristics | Value |
Power Supply | |
Power Supply AC Input Voltage, Volt(2-1) | 342~418 |
Power Supply AC Input Frequency Range,Hz | 47~63 |
Power Supply AC Input Current, Amp(2-2) | 30 |
Hardware Configuration | |
Network Connection Mode | RJ45 Ethernet 10/100M |
Miner Size (Length*Width*Height, w/opackage), mm | 410*170*209 |
Miner Size (Length*Width*Height, with package), mm | 570*316*430 |
Net Weight, kg | 13.10 |
Gross Weight, kg | 15.40 |
Environment Requirements | |
Operation Temperature, °C(2-3) | 0~40 |
Inlet Water Temperature, °C | 20~40 |
Water Flow, L/min | 8 ± 10% |
Water pressure, bar | ≤3.5 |
Storage Temperature, °C | -20-70 |
Operation Humidity(non-condensing), RH | 10~90% |
Product Glance | Value |
Model | S19 XP Hyd. |
Version | k0-10 |
Crypto Algorithm/Coins | SHA256/BTC/BCH |
Hashrate, TH/s | 246 ± 3% |
Power on Wall@35℃, Watt(1-1) | 5117 ± 5% |
Power Efficiency on Wall @35°C, J/TH(1-1) | 20.8 ± 5% |
Detailed Characteristics | Value |
Power Supply | |
Power Supply AC Input Voltage, Volt(2-1) | 342~418 |
Power Supply AC Input Frequency Range,Hz | 47~63 |
Power Supply AC Input Current, Amp(2-2) | 30 |
Hardware Configuration | |
Network Connection Mode | RJ45 Ethernet 10/100M |
Miner Size (Length*Width*Height, w/opackage), mm | 410*170*209 |
Miner Size (Length*Width*Height, with package), mm | 570*316*430 |
Net Weight, kg | 13.10 |
Gross Weight, kg | 15.40 |
Environment Requirements | |
Operation Temperature, °C(2-3) | 0~40 |
Inlet Water Temperature, °C | 20~40 |
Water Flow, L/min | 8 ± 10% |
Water pressure, bar | ≤3.5 |
Storage Temperature, °C | -20-70 |
Operation Humidity(non-condensing), RH | 10~90% |
Product Glance | Value |
Model | S19 XP Hyd. |
Version | k0-10 |
Crypto Algorithm/Coins | SHA256/BTC/BCH |
Hashrate, TH/s | 235 ± 3% |
Power on Wall@35℃, Watt(1-1) | 4888 ± 5% |
Power Efficiency on Wall @35°C, J/TH(1-1) | 20.8 ± 5% |
Detailed Characteristics | Value |
Power Supply | |
Power Supply AC Input Voltage, Volt(2-1) | 342~418 |
Power Supply AC Input Frequency Range,Hz | 47~63 |
Power Supply AC Input Current, Amp(2-2) | 30 |
Hardware Configuration | |
Network Connection Mode | RJ45 Ethernet 10/100M |
Miner Size (Length*Width*Height, w/opackage), mm | 410*170*209 |
Miner Size (Length*Width*Height, with package), mm | 570*316*430 |
Net Weight, kg | 13.10 |
Gross Weight, kg | 15.40 |
Environment Requirements | |
Operation Temperature, °C(2-3) | 0~40 |
Inlet Water Temperature, °C | 20~40 |
Water Flow, L/min | 8 ± 10% |
Water pressure, bar | ≤3.5 |
Storage Temperature, °C | -20-70 |
Operation Humidity(non-condensing), RH | 10~90% |
Product Glance | Value |
Model | S19 XP Hyd. |
Version | k0-10 |
Crypto Algorithm/Coins | SHA256/BTC/BCH |
Hashrate, TH/s | 224 ± 3% |
Power on Wall@35℃, Watt(1-1) | 4659 ± 5% |
Power Efficiency on Wall @35°C, J/TH(1-1) | 20.8 ± 5% |
Detailed Characteristics | Value |
Power Supply | |
Power Supply AC Input Voltage, Volt(2-1) | 342~418 |
Power Supply AC Input Frequency Range,Hz | 47~63 |
Power Supply AC Input Current, Amp(2-2) | 30 |
Hardware Configuration | |
Network Connection Mode | RJ45 Ethernet 10/100M |
Miner Size (Length*Width*Height, w/opackage), mm | 410*170*209 |
Miner Size (Length*Width*Height, with package), mm | 570*316*430 |
Net Weight, kg | 13.10 |
Gross Weight, kg | 15.40 |
Environment Requirements | |
Operation Temperature, °C(2-3) | 0~40 |
Inlet Water Temperature, °C | 20~40 |
Water Flow, L/min | 8 ± 10% |
Water pressure, bar | ≤3.5 |
Storage Temperature, °C | -20-70 |
Operation Humidity(non-condensing), RH | 10~90% |
*Notes:
(1-1)Inlet water temperature
(2-1)Caution: Wrong input voltage may probably cause miner damaged
(2-2)Three-phase AC input, 10A per wire
(2-3)Operation altitude is recommended below 2000m
Check Antminer S19 XP Hyd (255Th) price:
Product
Specification

Bitmain Antminer S19 XP Hyd (255Th)
Buy Antminer S19 XP Hyd (255Th) Algorithm: SHA-256 algorithm Hashrate Speed: 255 Th/s Power consumption:…
$10,099.00