Bitmain Antminr S19 ASIC – Antminer S19 Pro Hydro.( J0-10) specifications, computing power consumption, power supply, usage environment, and other related information are shown in the tables:
Product Glance | Value |
Version | S19 Pro Hyd. |
Model | j0-10 |
Crypto Algorithm/Coins | SHA256/BTC/BCH |
Hashrate, TH/s | 184 ± 3% |
Power on Wall@Tj60℃, Watt | 5428 ± 5% |
Power Efficiency on Wall @Tj60°C, J/TH | 29.5 ± 5% |
Detailed Characteristics | Value |
Power Supply | |
Power Supply AC Input Voltage, Volt(1-1) | 342~418 |
Power Supply AC Input Frequency Range,Hz | 47~63 |
Power Supply AC Input Current, Amp(1-2) | 10(1-3) |
Hardware Configuration | |
Network Connection Mode | RJ45 Ethernet 10/100M |
Miner Size (Length*Width*Height, w/o package), mm(2-1) | 336*175.5*208 |
Miner Size (Length*Width*Height, with package), mm | 570*316*430 |
Net Weight, kg(2-2) | 13.0 |
Gross Weight, kg | 15.6 |
Environment Requirements | |
Operation Temperature, °C | 0~40 |
Storage Temperature, °C | -20-70 |
Operation Humidity(non-condensing), RH | 10~90% |
Operation Altitude, m(3-1) | ≤2000 |
Product Glance | Value |
Version | S19 Pro Hyd. |
Model | j0-10 |
Crypto Algorithm/Coins | SHA256/BTC/BCH |
Hashrate, TH/s | 177 ± 3% |
Power on Wall@Tj60℃, Watt | 5222 ± 5% |
Power Efficiency on Wall @Tj60°C, J/TH | 29.5 ± 5% |
Detailed Characteristics | Value |
Power Supply | |
Power Supply AC Input Voltage, Volt(1-1) | 342~418 |
Power Supply AC Input Frequency Range,Hz | 47~63 |
Power Supply AC Input Current, Amp(1-2) | 10(1-3) |
Hardware Configuration | |
Network Connection Mode | RJ45 Ethernet 10/100M |
Miner Size (Length*Width*Height, w/o package), mm(2-1) | 336*175.5*208 |
Miner Size (Length*Width*Height, with package), mm | 570*316*430 |
Net Weight, kg(2-2) | 13.0 |
Gross Weight, kg | 15.6 |
Environment Requirements | |
Operation Temperature, °C | 0~40 |
Storage Temperature, °C | -20-70 |
Operation Humidity(non-condensing), RH | 10~90% |
Operation Altitude, m(3-1) | ≤2000 |
Product Glance | Value |
Version | S19 Pro Hyd. |
Model | j0-10 |
Crypto Algorithm/Coins | SHA256/BTC/BCH |
Hashrate, TH/s | 170 ± 3% |
Power on Wall@Tj60℃, Watt | 5015 ± 5% |
Power Efficiency on Wall @Tj60°C, J/TH | 29.5 ± 5% |
Detailed Characteristics | Value |
Power Supply | |
Power Supply AC Input Voltage, Volt(1-1) | 342~418 |
Power Supply AC Input Frequency Range,Hz | 47~63 |
Power Supply AC Input Current, Amp(1-2) | 10(1-3) |
Hardware Configuration | |
Network Connection Mode | RJ45 Ethernet 10/100M |
Miner Size (Length*Width*Height, w/o package), mm(2-1) | 336*175.5*208 |
Miner Size (Length*Width*Height, with package), mm | 570*316*430 |
Net Weight, kg(2-2) | 13.0 |
Gross Weight, kg | 15.6 |
Environment Requirements | |
Operation Temperature, °C | 0~40 |
Storage Temperature, °C | -20-70 |
Operation Humidity(non-condensing), RH | 10~90% |
Operation Altitude, m(3-1) | ≤2000 |
Product Glance | Value |
Version | S19 Pro Hyd. |
Model | j0-10 |
Crypto Algorithm/Coins | SHA256/BTC/BCH |
Hashrate, TH/s | 163 ± 3% |
Power on Wall@Tj60℃, Watt | 4809 ± 5% |
Power Efficiency on Wall @Tj60°C, J/TH | 29.5 ± 5% |
Detailed Characteristics | Value |
Power Supply | |
Power Supply AC Input Voltage, Volt(1-1) | 342~418 |
Power Supply AC Input Frequency Range,Hz | 47~63 |
Power Supply AC Input Current, Amp(1-2) | 10(1-3) |
Hardware Configuration | |
Network Connection Mode | RJ45 Ethernet 10/100M |
Miner Size (Length*Width*Height, w/o package), mm(2-1) | 336*175.5*208 |
Miner Size (Length*Width*Height, with package), mm | 570*316*430 |
Net Weight, kg(2-2) | 13.0 |
Gross Weight, kg | 15.6 |
Environment Requirements | |
Operation Temperature, °C | 0~40 |
Storage Temperature, °C | -20-70 |
Operation Humidity(non-condensing), RH | 10~90% |
Operation Altitude, m(3-1) | ≤2000 |
*Notes:
(1-1)Caution: Wrong input voltage may probably cause miner damaged
(1-2)Maximum power consumption on the wall: 40°C ambient temperature, 0m above sea level
(1-3)Three-phase AC input, 10A per wire
(2-1)Including power supply dimensions
(2-2) Including the weight of the power supply
(3-1) The maximum operating temperature will drop by 1 degree Celsius for every 300 meters of altitude when the working site for the mining equipment is between 900 and 2000 meters above sea level.